Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 224401282 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224401282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2YZV1VB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | Vimagcal |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Backless Bow Tie Short Dress |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 75% Cotton, 25% Nylon |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | Polyester Blend |
| Occasion Type | Prom Homecoming |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form