Limited Time SaleUS$56.99 cheaper than the new price!!
| Management number | 223826860 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 223826860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 657814982734 |
|---|---|
| ASIN | B07ZTZ1R99 |
| Size | 16 Inch |
| Color | black |
| Speed | 1500 RPM |
| Style | Industrial |
| Theme | Barn, Garage, Stable, Warehouse, Workshop |
| Voltage | 120 Volts |
| Wattage | 110 watts |
| Material | Metal |
| Room Type | Garage, Nursery, Office, Warehouse, Workshop |
| Brand Name | Tornado |
| Model Name | HI-FAN-16WMPRO-1P |
| Motor Type | Direct Drive |
| Unit Count | 1.0 Count |
| Finish Type | Rust-resistant |
| Item Weight | 11.7 Pounds |
| Noise Level | 52 Decibels |
| Part Number | HI-FAN-16WMPRO-1P |
| Switch Type | Pull Chain |
| Blade Length | 16 Inches |
| Manufacturer | Tornado |
| Model Number | HI-FAN-16WMPRO-1P |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | Wall Fan |
| Collection Name | Tornado Industrial |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Oscillating |
| Air Flow Capacity | 2850 Cubic Feet Per Minute |
| Installation Type | Wall Mounted |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Limited Warranty |
| Standby Power Shutoff | Moderately efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 18"D x 20"W x 12.6"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form