Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 209055606 | Release Date | 2026/03/29 | List Price | US$9.20 | Model Number | 209055606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ModaWin |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Resolution | 320x240 |
| Style Name | Modern |
| Screen Size | 1.83 Inches |
| Display Type | LCD or OLED |
| Manufacturer | ModaWin |
| Model Number | W98 |
| BuiltIn Media | W98 Kids watch, Charging cable, User manual |
| Warranty Type | Limited |
| Battery Capacity | 170 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count |
| Operating System | Android 4.4+ and iOS 8.0+ Smartphone |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart rate monitor, Sleep monitor, 100+ sports tracker, Pedometer, Games, Alarm, Flashlight |
| Battery Charge Time | 3 Hours |
| Warranty Description | 6 Months Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Sleep Monitor, Alarm, Games, Calendar, Messages, Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form