Limited Time SaleUS$30.89 cheaper than the new price!!
| Management number | 209832102 | Release Date | 2026/04/02 | List Price | US$20.60 | Model Number | 209832102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Detailed Claas Lexion 600 combine harvester with height-adjustable mower for playing and having fun - Robust and stable metal construction, Height-adjustable and removable mower deck, Movable winch, Pivoting discharge pipe - Countless possible combinations within the SIKU Farmer world ensure long-lasting fun - Ideal gift for young and old farming enthusiasts - Contents: 1x siku 1991 Claas combine harvester, Scale: 1:50, Material: plastic, Dimensions: 24.1 x 18.2 x 8.3 cm, Weight: 0.38 kg, Colour: Green/Red, Series: SIKU Farmer
| Size | 24.1 x 18.2 x 8.3 cm |
|---|---|
| Color | Green |
| Scale | 1:50 Scale |
| Theme | Agriculture |
| Set Name | SIKU Farmer |
| Sub Brand | Claas |
| Brand Name | Siku |
| Model Name | Claas Lexion 600 |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 1.43 Pounds |
| Manufacturer | KOMQI |
| Model Number | 1991 |
| Power Source | [MANUAL] |
| Material Type | Metal |
| Item Type Name | Claas Combine Harvester |
| Operation Mode | Push |
| Item Dimensions | 9.49 x 7.17 x 3.27 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Combine Harvester |
| Number of Players | 1 |
| Subject Character | Claas Mähdrescher |
| Additional Features | Portable |
| Included Components | 1 x Claas Mähdrescher |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creativity |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 1991 |
| Manufacturer Maximum Age MONTHS | 1332.0 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 04006874019915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form