Limited Time SaleUS$221.39 cheaper than the new price!!
| Management number | 211383403 | Release Date | 2026/04/04 | List Price | US$147.59 | Model Number | 211383403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Runbott thermos bottle for FC Barcelona fans is perfect for keeping your drinks cold for up to 24 hours or warm for up to 12 hours. Made of high-quality stainless steel with a ceramic interior coating, it features the signatures of Christensen, Kessie, Gavi, Raphinha, and Lewandowski, along with the FC Barcelona shield on the front. It has a double-wall design with intermediate insulation, and is available in a sleek black color. The bottle is not dishwasher safe, and should be hand washed for care. With a weight of 0 kg and dimensions of 0, it is a convenient and durable choice for your daily use. Get this officially licensed FC Barcelona product today and show off your team spirit.
| Size | Medium |
|---|---|
| Color | Schwarz |
| Pattern | Einfarbig |
| Fit Type | regular |
| Brand Name | SAFTA |
| Model Name | M899h 971909 |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 330 Grams |
| School Type | Middle School |
| Style Number | M899H 971909 |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 0.6 Liters |
| Backpack Design | Daypack Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Kind |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M899H 971909 |
| Item Dimensions D x W x H | 2.87"D x 9.84"W x 2.87"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Freizeit, Arbeit, Sport |
| Global Trade Identification Number | 08435291886958 |
| Other Special Features of the Product | Doppelwandige Isolierflasche |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form