Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 220248455 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 220248455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Midnight Black |
|---|---|
| Noise | 32 Decibels |
| Voltage | 230 Volts |
| Wattage | 1700 watts |
| Capacity | 7200 Cubic Feet |
| Brand Name | Rellytech |
| Efficiency | High |
| Floor Area | 1250 Square Feet |
| Model Name | Mini Split |
| Form Factor | Mini-Split |
| Item Weight | 95.1 Pounds |
| Manufacturer | Rellytech |
| Model Number | CE0-1 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Easy to Install, Variable Speed |
| Included Components | Installation Kit, Remote Control |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2030 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 12.4"D x 39.6"W x 9.5"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form