Limited Time SaleUS$37.17 cheaper than the new price!!
| Management number | 220899361 | Release Date | 2026/05/03 | List Price | US$24.78 | Model Number | 220899361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Splinter Camo |
|---|---|
| Fit Type | Straight |
| Leg Style | ankle-leg |
| character | sports |
| Brand Name | Mil-Tec |
| Model Name | 11810026 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Item Weight | 0.61 Kilograms |
| Style Number | 11810026 |
| Material Type | Cotton Blend, Polycotton |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 11810026 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form