Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 222824214 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222824214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F321F9R7 |
|---|---|
| Color | A-peach |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| Brand Name | Lepunuo |
| Rise Style | No Show |
| Sport Type | Casual |
| Style Name | Ruffled |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Lepunuo |
| Style Number | Shorts for Women |
| Material Type | Polyester |
| Occasion Type | Casual Shorts, Shorts for Women, boho shorts for women |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form