Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 222870590 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222870590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978774968 |
|---|---|
| ASIN | B0B1QXK31Q |
| Brand | Columbia |
| Color | White/Light Coral |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Bonehead Pfg |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Bonehead Pfg |
| Unit Count | 1 Count |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 198715 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Stain Resistant |
| Insole Cushioning | EVA |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1987151 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form