Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212361515 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212361515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810192203796 |
|---|---|
| Brand | Blackview |
| Color | Black |
| Generation | Android 15 |
| Model Name | Active 5 |
| Screen Size | 8.68 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | Active5 |
| Battery Power | 24 Watt Hours |
| BuiltIn Media | 128GB Micro SD Card |
| Warranty Type | Extended |
| Processor Brand | Qualcomm |
| Battery Capacity | 6600 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1200 x 1900 pixels |
| Camera Description | 16MP front-facing, 13MP rear-facing |
| Compatible Devices | Keyboard, Mouse, External Display |
| Hardware Interface | USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Qualcomm |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Outdoor adventures, demanding manual work, professional use |
| Display Resolution Maximum | 1200*1900 Pixels |
| Display Refresh Rate in Hertz | 180 |
| LithiumBattery Energy Content | 6600 Watt Hours |
| Item Dimensions L x W x Thickness | 8.6"L x 5.18"W x 0.48"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form