Limited Time SaleUS$1,061.40 cheaper than the new price!!
| Management number | 209096609 | Release Date | 2026/03/29 | List Price | US$707.60 | Model Number | 209096609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 763591052277 763591052222 763591052147 763591052475 763591052352 763591052871 763591051669 763591052512 763591052994 763591051744 763591052710 763591052598 763591052024 763591052390 763591050532 763591051485 763591052635 763591053076 763591053175 763591052956 763591051980 763591052109 |
|---|---|
| Brand | ASUS |
| Color | Mecha Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | TUF Gaming A16 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 7 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | TUF Gaming A16 |
| Refresh Rate | 144 |
| Video Output | HDMI |
| HardDrive Size | 2 TB |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.7 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen 7 7445HS |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays with HDMI input, wireless keyboards, mice, and headsets |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 4"W x 14"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form